110 Storm 6.5 Creedmoor 4 + 1 22 `
Part #: 57077
(0) Reviews$854.99
Savage's 110 Storm model delivers a customized fit required for consistent accuracy. It features Savage's AccuFit synthetic stock with five comb riser sizes for the perfect cheek-to-stock weld, four composite inserts to establish your unique length-of-pull, and AccuStock. The AccuStock consists of a rigid rail system firmly embedded in the stock throughout the foreend of the rifle. It also engages the action three dimensionally along its entire length. The 110 Storm also features AccuTrigger for flexibility, a stainless steel barrel with button-rifling, soft grip fore-end and pistol grip, a drilled and tapped receiver, and a detachable box magazine. This 6.5 Creedmoor model has a 22" stainless steel barrel and a gray finish stock.
Brand | Savage Arms |
Category | Rifles |
Series | Storm |
Model | 110 |
Caliber | 6.5 Creedmoor |
Barrel Length Range | 22" to 22.99" |
Stock Finish Group | Gray |
Capacity | 4+1 |
Stock Material | Synthetic |
Action | Bolt |
OAL | 42.38" |
Hand | Right |
Sights | Drilled & Tapped |
Size | Full Size |
Barrel Finish | Matte Stainless |
Twist | 1:8" |
Application | Field |
Receiver Material | Stainless Steel |
Safety | Top Tang |
Stock Description | Fixed AccuStock |
Barrel Description | 22" Button-Rifled |
Barrel Length | 22" |
Length of Pull | 12.75"-13.75" |
Max Capacity | 4 |
Receiver Finish | Matte Stainless |
Trigger | AccuTrigger |
Weight | 7.40 lbs |
Stock Finish | Matte Gray |
Action | Bolt |
Caliber | 6.5 Creedmoor |
Barrel Length | 22" |
Capacity | 4+1 |
Trigger | AccuTrigger |
Safety | |
OAL | 41.25"-42.2" |
Weight | 7.15 lbs |
Stock Description | AccuFit Gray |
Metal Finish | Stainless Steel |
Twist | 1:8" |
Barrel Description | Button-Rifled |
Muzzle | |
Receiver Material | Stainless Steel |
Sights | None, Drilled/Tapped |
Barrel Length Range | 22.00" to 23.99" |
Weight Range | 7.00 lbs to 7.99 lbs |
Hand | Right |
Stock Finish Group | Synthetic |
Metal Finish Group | Silver/Gray |